| Brand | Integra |
|---|---|
| Number Of Channels | 7.2 Channel |
| Frequency Response | 10 Hz - 100 kHz |
| Watts RMS per Channel (4 Ω) | 125 Watts |
| Watts RMS per Channel (6 Ω) | 160 Watts |
| Watts RMS per Channel (8 Ω) | 85 Watts |
| Smart Voice Assistant | Works with Alexa, Works with Google Assistant |
| AirPlay | Yes |
| DTS Play-Fi® | Yes |
| Chromecast (built-in) | Yes |
| App Remote Control | Yes |
| Wireless Technology | Bluetooth, aptX™, aptX™ HD |
| On-Screen Display | Yes |
| Supported HDR Formats | Dolby® Vision, HDR10, HDR10+, HLG (Hybrid Low-Gamma) |
| HDMI Standby Pass-through | Yes |
| 4K Ultra HD Pass Through | Yes |
| Room Calibration & Speaker Optimisation | Yes |
| FM | Yes |
| AM | Yes |
| Online Audio Services Support | Spotify Connect, TIDAL, Deezer, Amazon Music, TuneIn |
| Hi-Res Audio Support | FLAC (24-bit/192 kHz), ALAC (24-bit/192 kHz), WAV (24-bit/192 kHz), AIFF (24-bit/192 kHz) |
| Input Sensitivity | 200 mV rms/47 kΩ (Line/Unbalance) |
| Input Impedance | 3.5 mV rms/47 kΩ (Phono MM) |
| Total Harmonic Distortion | 0.08% (20 Hz–20 kHz, Half Power) |
| Signal-to-Noise Ratio | 106 dB (IHF-A, Line); 80 dB (IHF-A, Phono) |
| Speaker Impedance | 4 Ω - 16 Ω |
| Warranty | Australian Manufacturer Warranty |
Integra
Integra DRX-2.4 7.2 8K Channel Home Theatre AV Receiver | Atmos | HDR | eARC | Multiroom
Integra DRX-2.4 7.2 8K Channel Home Theatre AV Receiver | Atmos | HDR | eARC | Multiroom
Couldn't load pickup availability
Integra
DRX-2.4 7.2 8K Channel Home Theatre AV Receiver | Atmos | HDR | eARC | Multiroom
Integra DRX-2.4 7.2 Channel 8K Home Theatre AV Receiver delivers 160 watts per channel and features Dolby Atmos, 8K passthrough, Chromecast built-in. High-spec HDMI® unlocks exciting features for gamers and film lovers in your family, including 8K video passthrough, HDR10+, and low-latency gameplay. Enjoy DTS: X® and Dolby Atmos® 3D soundtracks with refined Integra power and convenient voice-controllable multi-room audio. Integra now includes a feature to allow the integration of a Sonos Connect to become part of the Sonos multi-room music system.
Key Features
- Aluminium front panel and volume knob
- One-touch volume memory preset assignment to individual A/V inputs via front panel
- Dolby® TrueHD and DTS-HD Master Audio® decoding
- OSD function displays A/V input signal data, output signal/settings data, and network information
- Advanced Music Optimizer™ improves compressed audio playback quality
- High-definition GUI over HDMI
- 4K to 8K, 1080p to 8K/4K video upscaling via HDMI
- Crossover Adjustment (40/45/50/55/60/70/80/90/100/110/120/130/150/180/200 Hz)
- A/V Sync Control (Up to 500 ms in 1 ms Steps at 48 kHz*17)
- Sleep timer, HDMI passthrough, and network standby
- 40 FM/AM/internet radio presets with station-naming (10 characters)
- 3-Mode display dimmer (Normal/Dim/Dimmer)
Specification
| Dolby® Sound Technology | Dolby® Atmos™, Dolby® Atmos Height Virtualisation, Dolby® Surround |
|---|---|
| DTS™ Technology | DTS:X™, DTS Virtual:X™, DTS Neural:X™ |
| Zone 2 Pre/Line Out | Yes |
|---|---|
| Multi-Room Audio-Video Output | Powered Zone 2 Audio, HDMI Zone 2 |
| Main Speaker Terminals | 9 (including Zone 2) |
|---|---|
| Subwoofer Outputs | 2 |
| HDMI Inputs | 6 |
| HDMI Monitor Outputs | 2 |
| Optical Digital Inputs | 1 |
| Coaxial Digital Inputs | 1 |
| Headphone Output | 1 |
| USB A Ports | 1 |
| LAN | Yes |
| Phono Input | Yes |
| 12V Trigger | 3 |
| IR Input/Output | 2 / 1 |
| RS232 Port | Yes |
| RCA Input | 4 |
| Product Dimension (H×W×D) mm | 174 x 435 x 376.5 mm |
|---|---|
| Product Weight (Kg) | 9.8 Kg |

-
Free Shipping
Brisbane HiFi offers free shipping within Australia on orders over $1,000AUD. We also offer personal delivery by our team on a case-by-case basis, dependent on location.
-
Hassle-Free Exchanges
Brisbane HiFi offers a 30-day full refund on most unopened items, (excluding special order) and honours full manufacturer's warranty.